Property Attributes
- MLS#994831
- TypeCo-Operative
- Listing Status Active
- CountySUFFOLK
- CityMiddle Island
- NeighborhoodHidden Meadows
- Zip11953
- StyleGarden
- Year Built1975
- Price$ 179,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Beautifully maintained first floor unit private location. Ceramic tile flooring, spacious bedroom ample closet space. Newly renovated Full Bath. Private patio area perfect for entertaining. This complex features a Clubhouse, community pool, tennis and 2 laundry rooms. There is assigned parking and plenty of additional parking for guests. The location is convenient for easy commute to LIE and LIRR. Near shopping Restaurants a short distance to east end vineyards and farm stands. Enjoy a lifestyle of easy living, snow removal, landscaped grounds, exterior maintenance included.
| Elementary School | Middle School | High School |
|---|---|---|
| Ridge Elementary School | Longwood Junior High School | Longwood High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $179,000 |
| 5/26/2026 | 6$169,000 |
General Features
| Sewer | Shared |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Water Connected |
| Appliances | Gas Range,Refrigerator |
| HOA Fee | 870 |
| Association Fee Includes | Common Area Maintenance,Exterior Maintenance,Grounds Care,Pool Service,Sewer,Snow Removal,Trash,Water |
| Patio/Porch Features | Patio |
| Architectural Style | Garden |
| Pool Features | Community,In Ground |
| Construction Materials | Brick |
| Pets Allowed | Cats OK |
| Year Built | 1975 |
| Unit Number | 28 |
| Property Subtype | Stock Cooperative |
| Community Features | Clubhouse,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Suffolk County |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Tennis Court(s) |
| HOA | Yes |
| Subdivision Name | Hidden Meadows |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| High School | Longwood High School |
| City | Brookhaven |
| Association Name | Hidden Meadows Cooperative Community |
| Senior Community Y/N | No |
| High School District | Longwood |
| Carport Y/N | No |
| Elementary School | Ridge Elementary School |
| Property Attached Y/N | Yes |
| Middle/Junior High School | Longwood Junior High School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Longwood |
| Elementary School District | Longwood |
| PostalCity | Middle Island |
| AttributionContact | 631-941-4300 |
| Listing Appliances | Gas Range, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s) |
|---|---|
| Flooring | Ceramic Tile |
| Total Stories | 2 |
| Common Walls | 2+ Common Walls |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s) |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | Assigned |
|---|---|
| Water Source | Public |
| Parking Features | Assigned |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the