Property Attributes
- MLS#991091
- TypeSingle Family
- Listing Status Sold
- CountyQUEENS
- CityOzone Park
- Zip11416
- StyleColonial,Craftsman
- Year Built1925
- Taxes$ 6825
- Price$ 850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.066 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
94-18 95th Street, Ozone Park, NY 11416. Welcome to this well-maintained Colonial-style home in the heart of Ozone Park. This 3-bedroom, 2-bath residence offers a functional layout with a renovated first floor (2022), featuring an open living and dining area with recessed lighting and updated flooring throughout. The kitchen includes ample cabinetry, stainless steel appliances, and a dedicated dining area. The second floor offers three bedrooms and a full bathroom with updated windows (approx. 10 years). The home also features a finished lower level with a full bathroom and utilities, offering additional space for storage, recreation, or other uses. Exterior features include a private driveway, detached garage, and a paved backyard with a covered patio, ideal for outdoor entertaining. Updates & Features: Roof approx. 15 years Siding approx. 15 years (front siding 2022) First floor renovation (2022) 5 ductless split units (2023) Windows: 1st floor (2023), 2nd floor approx. 10 years Williamson boiler approx. 10 years Water heater (2019) 150 AMP electric Conveniently located near shopping, dining, and everyday conveniences along Liberty Avenue and surrounding commercial corridors. Close proximity to public transportation including the A train and local bus routes. Easy access to JFK Airport, Belt Parkway, and Van Wyck Expressway. Nearby parks, schools, and neighborhood amenities.
| Price History |
|---|
General Features
| Cooling | Ductless,Wall/Window Unit(s) |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1925 |
| Elementary School | Ps 273 |
| Additional Parcels Y/N | No |
| Appliances | Dryer,Gas Oven,Gas Range,Microwave,Oven,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Gas Water Heater |
| Heating | Hot Air,Hot Water |
| Virtual Tour | https://jumpvisualtours.com/u/491321 |
| Middle/Junior High School | Jhs 202 Robert H Goddard |
| Property Attached Y/N | No |
| Elementary School District | Queens 27 |
| Parcel Number | 09035-0015 |
| Architectural Style | Colonial,Craftsman |
| County | Queens |
| Other Structures | Garage(s),Gazebo |
| Close Price | 850000 |
| Tax Year | 2025 |
| Carport Y/N | No |
| Property Type | Residential |
| Middle/Junior School District | Queens 27 |
| View | Neighborhood |
| Senior Community Y/N | No |
| Property Subtype | Single Family Residence |
| Utilities | Natural Gas Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Sewer | Public Sewer |
| High School District | Queens 27 |
| Standard Status | Closed |
| Disclosures | None |
| City | New York |
| High School | Richmond Hill High School |
| Patio/Porch Features | Patio,Porch |
| Total Rooms | 8 |
| AttributionContact | 631-387-1772 |
| Security Features | Security Lights,Security System,Smoke Detector(s),Video Cameras |
| Tax Annual Amount | 6825 |
| PostalCity | Ozone Park |
| Full Baths | 2 |
| Construction Materials | Frame |
| Garage Y/N | Yes |
| Directions | Take Atlantic Avenue to 95th street. |
| HOA | No |
| Facing Direction | East |
| Garage Spaces | 1 |
| HOA | No |
| Listing Appliances | Dryer, Gas Oven, Gas Range, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Basement | Finished,Storage Space |
| Window Features | New Windows,Screens |
| Interior Amenities | Eat-in Kitchen,Granite Counters,Recessed Lighting,Storage |
| Flooring | Tile,Vinyl |
| General Features | Eat-in Kitchen,Granite Counters,Recessed Lighting,Storage |
| Eat-in Kitchen | Yes |
| Basement Features | Finished, Storage Space |
Exterior Features
| Road Frontage Type | Municipal |
|---|---|
| Door Features | Storm Door(s) |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Concrete Perimeter |
| Showing Instructions | Call/text 631-387-1772 or go through showingtime |
| Horse Y/N | No |
| Fencing | Back Yard,Chain Link,Fenced |
| Parking Features | Driveway,Garage,On Street,Private |
| Spa | No |
| Building Area Total | 1400 |
| Water Source | Public |
| Waterfront Y/N | No |
| Parking Features | Driveway, Garage, On Street, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the