Property Attributes
- MLS#982507
- TypeSingle Family
- Listing Status Sold
- CountyNASSAU
- CitySea Cliff
- Zip11579
- StyleCottage,Craftsman
- Year Built1928
- Taxes$ 10287
- Price$ 725,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1082
- Lot Size0.0455 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to your bright and cheerful Sea Cliff home! This three-bedroom, three-bath residence features an open floor plan connecting the kitchen, dining room, and living room. Enjoy nearby dining, shops, the village beach, schools, and parks. Located in the North Shore School District. This low-maintenance home offers easy access to restaurants, local shopping, and the train station and bus service. This is a rare opportunity to experience the Sea Cliff lifestyle.
| Price History |
|---|
General Features
| Cooling | Multi Units,Wall/Window Unit(s) |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1928 |
| Elementary School | Sea Cliff Elementary School |
| Additional Parcels Y/N | No |
| Appliances | Cooktop,Dishwasher,Dryer,Gas Cooktop,Gas Oven,Oven,Refrigerator,Stainless Steel Appliance(s),Washer,Gas Water Heater |
| Heating | Hot Water,Natural Gas |
| Middle/Junior High School | North Shore Middle School |
| Property Attached Y/N | No |
| Elementary School District | North Shore |
| Parcel Number | 2423-21-129-00-0001-0 |
| Architectural Style | Cottage,Craftsman |
| County | Nassau County |
| Close Price | 725000 |
| Tax Year | 2024 |
| Carport Y/N | No |
| Property Type | Residential |
| Middle/Junior School District | North Shore |
| Senior Community Y/N | No |
| Property Subtype | Single Family Residence |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Trash Collection Public,Water Connected |
| Sewer | Septic Tank |
| High School District | North Shore |
| Standard Status | Closed |
| Disclosures | Lead Paint |
| City | Oyster Bay |
| High School | North Shore Senior High School |
| Patio/Porch Features | Porch,Screened |
| Total Rooms | 5 |
| AttributionContact | 516-365-5780 |
| Tax Annual Amount | 10287.38 |
| PostalCity | Sea Cliff |
| Full Baths | 3 |
| Tax Assessed Value | 536 |
| Construction Materials | Frame,Vinyl Siding |
| Garage Y/N | No |
| Directions | GPS |
| HOA | No |
| HOA | No |
| Listing Appliances | Cooktop, Dishwasher, Dryer, Gas Cooktop, Gas Oven, Oven, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Basement | Partial |
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Entrance Foyer,Kitchen Island,Open Floorplan,Open Kitchen,Primary Bathroom,Master Downstairs,Walk Through Kitchen,Walk-In Closet(s),Washer/Dryer Hookup |
| Flooring | Carpet,Combination,Hardwood,Other |
| General Features | First Floor Bedroom,First Floor Full Bath,Entrance Foyer,Kitchen Island,Open Floorplan,Open Kitchen,Primary Bathroom,Master Downstairs,Walk Through Kitchen,Walk-In Closet(s),Washer/Dryer Hookup |
| Entrance Foyer | Yes |
| Walk-In Closet | Yes |
| Basement Features | Partial |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Foundation Details | Other |
| Showing Instructions | Call Listing Agent 516 445-6273 |
| Horse Y/N | No |
| Fencing | Back Yard |
| Parking Features | Private |
| Building Area Total | 1082 |
| Water Source | Public |
| Waterfront Y/N | No |
| General Features Ext. | Garden |
| Parking Features | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the