Property Attributes
- MLS#980728
- TypeSingle Family
- Listing Status Sold
- CountySUFFOLK
- CityNorth Babylon
- Zip11703
- StyleCottage,Ranch
- Year Built1950
- Taxes$ 8450
- Price$ 510,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size0.1556 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome home to this charming cottage-style 2-3 bedroom home, where timeless curb appeal begins with a classic white picket fence and continues throughout the property. Lovingly maintained by the same family for more than 20 years, this home is filled with warmth, character, and opportunity. Inside, a traditional floor plan offers comfortable everyday living with a formal living room that flows into the kitchen, while the formal dining room overlooks the backyard and provides the perfect setting for family dinners or entertaining friends. Two bedrooms are complemented by a beautifully renovated, oversized full bathroom. A separate laundry room with a closet and two sun-filled windows offers exceptional flexibility and could easily serve as a home office, hobby room, or potential third bedroom to meet your changing needs. The washer and dryer are both new. Additional highlights include a partial unfinished basement for storage, a newer heating system with on-demand hot water, a newer above-ground oil tank, and a recently connected sewer system for added peace of mind. Outside, the extra-wide, newly paved driveway provides plenty of off-street parking. Whether you're purchasing your first home, simplifying your lifestyle, or looking for a property with room to personalize over time, this inviting home offers comfort, value, and endless possibilities.
| Price History |
|---|
General Features
| Cooling | Wall/Window Unit(s) |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1950 |
| Elementary School | Parliament Place School |
| Appliances | Dryer,Electric Oven,Electric Range,Oven,Range,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Washer |
| Heating | Baseboard,Oil |
| Middle/Junior High School | Robert Moses Middle School |
| Property Attached Y/N | No |
| Elementary School District | North Babylon |
| Parcel Number | 0100-117-00-02-00-014-000 |
| Architectural Style | Cottage,Ranch |
| County | Suffolk County |
| Other Structures | Shed(s) |
| Close Price | 510000 |
| Tax Year | 2026 |
| Carport Y/N | No |
| Property Type | Residential |
| Middle/Junior School District | North Babylon |
| Senior Community Y/N | No |
| Property Subtype | Single Family Residence |
| Utilities | Electricity Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Sewer | Public Sewer |
| High School District | North Babylon |
| Standard Status | Closed |
| City | Babylon |
| High School | North Babylon High School |
| Patio/Porch Features | Deck |
| Total Rooms | 6 |
| AttributionContact | 631-758-2552 |
| Tax Annual Amount | 8450.66 |
| PostalCity | North Babylon |
| Full Baths | 1 |
| Tax Assessed Value | 2310 |
| Construction Materials | Frame,Vinyl Siding |
| Garage Y/N | No |
| HOA | No |
| Facing Direction | North |
| HOA | No |
| Listing Appliances | Dryer, Electric Oven, Electric Range, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Basement (Y/N) | Yes |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Basement | Partial,Storage Space,Unfinished,Walk-Out Access |
| Window Features | Oversized Windows |
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Formal Dining,Open Kitchen,Walk Through Kitchen,Washer/Dryer Hookup |
| Flooring | Carpet,Vinyl |
| General Features | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Formal Dining,Open Kitchen,Walk Through Kitchen,Washer/Dryer Hookup |
| Formal Dining | Yes |
| Ceiling Fan(s) | Yes |
| Basement Features | Partial, Storage Space, Unfinished, Walk-Out Access |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Back Yard,Fenced,Front Yard,Vinyl,Wood |
| Parking Features | Driveway,Oversized |
| Building Area Total | 840 |
| Water Source | Public |
| Waterfront Y/N | No |
| General Features Ext. | Fire Pit |
| Parking Features | Driveway, Oversized |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the