Property Attributes
- MLS#949483
- TypeRentals
- Listing Status Sold
- CountySUFFOLK
- CityOrient
- Zip11957
- StyleColonial
- Year Built2006
- Price$ 15,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5000
- Lot Size1.1 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Available for Off Season $15,000/month available or minimum two weeks considered. Fantastic Orient home with 4 bedrooms, large heated saltwater gunite pool, lush grounds. First floor en-suite bedroom with primary and two additional guest bedrooms on second floor. Office/den also on second floor. First floor has sitting room, formal living room and family room in addition to a dining area and large kitchen. Deep partially covered deck off the kitchen leading to back yard and pool. Finished basement with screen and projector. Rental Permit #0441
| Price History |
|---|
General Features
| Spa Features | Bath |
|---|---|
| Cooling | Central Air |
| Building Area Units | Square Feet |
| Year Built | 2006 |
| Elementary School | Oysterponds Elementary School |
| Appliances | Dishwasher,Dryer,Freezer,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Oil Water Heater,Water Softener Owned |
| Heating | Forced Air,Oil |
| Middle/Junior High School | Greenport High School |
| Property Attached Y/N | No |
| Elementary School District | Oysterponds |
| Availability Date | 2026-01-17 |
| Parcel Number | 1000-014-00-02-00-003-020 |
| Architectural Style | Colonial |
| Pets Allowed | Size Limit |
| County | Suffolk County |
| Close Price | 15000 |
| Carport Y/N | No |
| Property Type | Residential Lease |
| Middle/Junior School District | Greenport |
| View | Water |
| Senior Community Y/N | No |
| Year Built Effective | 2013 |
| Property Subtype | Single Family Residence |
| Utilities | Electricity Connected,Trash Collection Private |
| Sewer | Septic Tank |
| High School District | Greenport |
| Standard Status | Closed |
| Rent Includes | All Utilities |
| City | Southold |
| High School | Greenport High School |
| Total Rooms | 10 |
| Pool Features | In Ground,Pool Cover,Salt Water |
| AttributionContact | 917-626-1381 |
| PostalCity | Orient |
| Full Baths | 5 |
| Construction Materials | Advanced Framing Technique,Shake Siding,Shingle Siding |
| Garage Y/N | Yes |
| HOA | No |
| Garage Spaces | 2 |
| HOA | No |
| Listing Appliances | Dishwasher, Dryer, Freezer, Range, Refrigerator, Stainless Steel Appliance(s), Washer, Oil Water Heater, Water Softener Owned |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Furnished Y/N | Furnished |
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Basement | Finished,Full,Walk-Out Access |
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Bidet,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Chefs Kitchen,Crown Molding,Entrance Foyer,Granite Counters,High Ceilings,High Speed Internet,In- |
| Entry Level | 1 |
| Flooring | Hardwood,Tile,Wood |
| Fireplace Features | Gas,Living Room |
| General Features | First Floor Bedroom,First Floor Full Bath,Bidet,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Chefs Kitchen,Crown Molding,Entrance Foyer,Granite Counters,High Ceilings,High Speed Internet |
| Entrance Foyer | Yes |
| Walk-In Closet | Yes |
| Ceiling Fan(s) | Yes |
| Basement Features | Finished, Full, Walk-Out Access |
Exterior Features
| Showing Instructions | Showings by appointment only. Contact listing agent. |
|---|---|
| Horse Y/N | No |
| Inclusions | Furnished |
| Parking Features | Driveway,Garage,Garage Door Opener |
| Spa | No |
| Water Source | Well |
| Total Parking | 5 |
| Waterfront Y/N | No |
| Parking Features | Driveway, Garage, Garage Door Opener |
| Parking Spaces | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the