Property Attributes
- MLS#893113
- TypeSingle Family
- Listing Status Sold
- CountyNASSAU
- CityMassapequa
- Zip11758
- StyleColonial
- Year Built2025
- Taxes$ 11863
- Price$ 1,550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3200
- Lot Size0.2009 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this exceptional four bedroom, two and a half bath home nestled in the highly sought after Massapequa Shores community, offering exclusive access to private Jomarr Beach-deeded to just 32 residences. This beautifully maintained home showcases refined craftsmanship throughout, featuring elegant wainscoting, crown molding, and abundant natural light enhanced by oversized Pella windows. The heart of the home is a gourmet eat-in-kitchen, complete with JennAir stainless steel appliances, a spacious pantry and seamless flow into both formal and casual living spaces. Entertain with ease in the formal dining room and living room or relax in the inviting family room with striking fireplace perfectly framed by custom built-in bookcases. An additional sunroom or bonus space off of the kitchen offers versatility and features French sliders that open to the backyard-ideal for indoor-outdoor living. Upstairs, enjoy the convenience of a 2nd floor laundry room and retreat to the luxurious primary en-suite boasting his and her closets and a spa-like bathroom with soaking tub. The exterior offers a fenced yard, perfect for privacy and entertaining, along with a detached one car garage. Located in a beautiful South Shore neighborhood, this home truly embodies coastal living. Come make this your dream home today.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 2025 |
| Elementary School | Fairfield Elementary School |
| Additional Parcels Y/N | No |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Heating | Natural Gas |
| Virtual Tour | https://iframe.videodelivery.net/db2a4ad9ee95e893b4f3a0b3425a9a10 |
| Middle/Junior High School | Berner Middle School |
| Property Attached Y/N | No |
| Elementary School District | Massapequa |
| Parcel Number | 2489-65-201-00-0037-0 |
| Architectural Style | Colonial |
| County | Nassau County |
| Close Price | 1550000 |
| Tax Year | 2024 |
| Carport Y/N | No |
| Property Type | Residential |
| Middle/Junior School District | Massapequa |
| Senior Community Y/N | No |
| Property Subtype | Single Family Residence |
| Utilities | Electricity Connected,Natural Gas Connected |
| Property Condition | New Construction |
| Sewer | Public Sewer |
| High School District | Massapequa |
| Standard Status | Closed |
| City | Oyster Bay |
| High School | Massapequa High School |
| Patio/Porch Features | Porch |
| Total Rooms | 10 |
| AttributionContact | 516-799-7100 |
| Tax Annual Amount | 11863.44 |
| PostalCity | Massapequa |
| Full Baths | 2 |
| Construction Materials | Frame |
| Garage Y/N | Yes |
| Directions | Merrick Road to Ocean Avenue South to Bayview Place to Jomarr Court |
| HOA | No |
| Garage Spaces | 1 |
| HOA | No |
| Listing Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Y/N | Yes |
| Basement (Y/N) | No |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Basement | Crawl Space |
| Interior Amenities | Eat-in Kitchen,Entrance Foyer,Formal Dining,High Ceilings,His and Hers Closets,Open Floorplan,Pantry,Primary Bathroom,Walk-In Closet(s),Washer/Dryer Hookup |
| Flooring | Hardwood |
| Fireplace Features | Gas |
| Half Baths | 1 |
| General Features | Eat-in Kitchen,Entrance Foyer,Formal Dining,High Ceilings,His and Hers Closets,Open Floorplan,Pantry,Primary Bathroom,Walk-In Closet(s),Washer/Dryer Hookup |
| Eat-in Kitchen | Yes |
| Formal Dining | Yes |
| Entrance Foyer | Yes |
| Walk-In Closet | Yes |
| Basement Features | Crawl Space |
Exterior Features
| Showing Instructions | Schedule through Showingtime |
|---|---|
| Horse Y/N | No |
| Fencing | Back Yard |
| Parking Features | Detached,Driveway |
| Spa | No |
| Building Area Total | 3200 |
| Water Source | Public |
| Waterfront Y/N | No |
| Parking Features | Detached, Driveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the