Property Attributes
- MLS#1047300
- TypeRentals
- Listing Status Sold
- CountyNASSAU
- CityLocust Valley
- Zip11560
- StyleColonial
- Year Built2025
- Price$ 6,800
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Experience refined village living in this stunning new construction rental, ideally situated in the heart of Locust Valley. Thoughtfully designed and finished to the nines, this exceptional 3-bedroom, 3-bath residence offers a sophisticated blend of modern luxury, comfort and convenience. Beautiful hardwood floors flow throughout the home, while the designer kitchen is appointed with top-of-the-line appliances, custom finishes and everything needed for effortless everyday living and entertaining. Each of the three beautifully finished bathrooms showcases elevated materials and stylish details, and generous walk-in closets provide exceptional storage. A private yard offers a wonderful extension of the living space, while an attached garage adds everyday convenience. Just outside your door, enjoy everything that makes Locust Valley Village so special—charming boutiques, antique shops, needlepoint and specialty stores, beloved local restaurants and cafés, and easy access to the Long Island Rail Road. With its picturesque small-town atmosphere and location less than an hour from New York City by car, this is a rare opportunity to enjoy brand-new construction in one of Long Island’s most charming North Shore communities. Impeccably finished, beautifully located and completely move-in ready, this exceptional rental brings a fresh level of luxury to village living.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 2025 |
| Elementary School | Ann Macarthur Primary School |
| Appliances | Convection Oven,Dishwasher,Dryer,ENERGY STAR Qualified Appliances,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Gas Water Heater |
| Heating | Natural Gas |
| Middle/Junior High School | Locust Valley Middle School |
| Property Attached Y/N | No |
| Elementary School District | Locust Valley |
| Availability Date | 2026-11-01 |
| Parcel Number | 2489-23-020-00-0039-0 |
| Architectural Style | Colonial |
| Pets Allowed | No |
| County | Nassau County |
| Close Price | 6800 |
| Carport Y/N | No |
| Property Type | Residential Lease |
| Middle/Junior School District | Locust Valley |
| Senior Community Y/N | No |
| Property Subtype | Single Family Residence |
| Utilities | Electricity Connected,Natural Gas Connected,Trash Collection Public,Water Connected |
| Property Condition | New Construction |
| Sewer | Cesspool |
| High School District | Locust Valley |
| Standard Status | Closed |
| Rent Includes | Grounds Care,Hot Water,Water |
| City | Oyster Bay |
| High School | Locust Valley High School |
| Patio/Porch Features | Porch |
| Total Rooms | 9 |
| AttributionContact | 516-996-8575 |
| PostalCity | Locust Valley |
| Full Baths | 3 |
| Construction Materials | Advanced Framing Technique |
| Garage Y/N | Yes |
| HOA | No |
| Garage Spaces | 1 |
| HOA | No |
| Listing Appliances | Convection Oven, Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Basement | Storage Space,Unfinished |
| Window Features | Double Pane Windows |
| Interior Amenities | First Floor Full Bath,Eat-in Kitchen,ENERGY STAR Qualified Door(s),Formal Dining,Open Floorplan,Open Kitchen,Primary Bathroom,Storage,Walk-In Closet(s) |
| Entry Level | 1 |
| Flooring | Hardwood |
| General Features | First Floor Full Bath,Eat-in Kitchen,ENERGY STAR Qualified Door(s),Formal Dining,Open Floorplan,Open Kitchen,Primary Bathroom,Storage,Walk-In Closet(s) |
| Eat-in Kitchen | Yes |
| Formal Dining | Yes |
| Walk-In Closet | Yes |
| Basement Features | Storage Space, Unfinished |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway,Garage,On Street |
| Water Source | Public |
| Waterfront Y/N | No |
| Parking Features | Driveway, Garage, On Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the