Property Attributes
- MLS#1045820
- TypeRentals
- Listing Status Sold
- CountyNASSAU
- CityJericho
- Zip11753
- StyleGarden
- Year Built1960
- Price$ 2,910
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage925
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
2nd floor very spacious garden apartment w/private entrance, kitchen w/solid cabinets, stainless steel appliances, granite countertops, dishwasher, too - solid wood refinished floors, crown molding, freshly painted, king size bedroom, plenty of closets (walk in closet in bedroom, too) full tiled bathroom, onsite laundry facilities, parking included but not assigned, indoor cat is fine and no pet deposit is required. Ready for immediate occupancy. Jericho address with Hicksville Schools. EZ access to LIRR Hicksville Station.
| Price History |
|---|
General Features
| Cooling | Wall/Window Unit(s) |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1960 |
| Elementary School | East Street School |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven,Refrigerator,Stainless Steel Appliance(s) |
| Heating | Hot Water |
| Middle/Junior High School | Hicksville Middle School |
| Property Attached Y/N | Yes |
| Elementary School District | Hicksville |
| Availability Date | 2026-09-15 |
| Architectural Style | Garden |
| Pets Allowed | Cats OK |
| County | Nassau County |
| Close Price | 2910 |
| Carport Y/N | No |
| Property Type | Residential Lease |
| Middle/Junior School District | Hicksville |
| Senior Community Y/N | No |
| Property Subtype | Apartment |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Trash Collection Private,Water Connected |
| Sewer | Public Sewer |
| High School District | Hicksville |
| Standard Status | Closed |
| Rent Includes | Grounds Care,Heat,Snow Removal,Trash Collection |
| City | Oyster Bay |
| High School | Hicksville High School |
| Total Rooms | 4 |
| AttributionContact | 631-360-1900 |
| PostalCity | Jericho |
| Full Baths | 1 |
| Construction Materials | Frame |
| Garage Y/N | No |
| HOA | No |
| HOA | No |
| Listing Appliances | Dishwasher, Gas Cooktop, Gas Oven, Refrigerator, Stainless Steel Appliance(s) |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Basement (Y/N) | No |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eat-in Kitchen,Granite Counters |
| Common Walls | 2+ Common Walls |
| Entry Level | 2 |
| Flooring | Hardwood |
| General Features | Ceiling Fan(s),Crown Molding,Eat-in Kitchen,Granite Counters |
| Eat-in Kitchen | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Showing Instructions | Showing Icon please - EZ show! |
|---|---|
| Horse Y/N | No |
| Parking Features | Parking Lot,Unassigned |
| Water Source | Public |
| Waterfront Y/N | No |
| Parking Features | Parking Lot, Unassigned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the