Property Attributes
- MLS#1021812
- TypeSingle Family
- Listing Status Sold
- CountySUFFOLK
- CitySayville
- Zip11782
- StyleCape Cod
- Year Built1937
- Taxes$ 10332
- Price$ 610,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1074
- Lot Size0.36 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome home to this Charming 2-bedroom, 2 full bath property (needing some TLC) is offering comfort, character, and endless potential. The updated eat-in kitchen features granite countertops, stainless steel appliances, a gas stove, dishwasher, and a convenient, updated washer and dryer. Beautiful hardwood floors flow throughout the home, leading to a spacious living room that’s perfect for relaxing or entertaining. A walk-up attic provides valuable bonus space—ideal for a home office, playroom, guest area, or additional storage. The partial unfinished basement with an outside entrance offers excellent storage and future possibilities. Recent updates include a brand-new hot water heater and a recently pumped cesspool, providing added peace of mind. Situated on just over one-third of an acre, the property offers plenty of outdoor space to enjoy. The detached 2-car garage is a standout feature with incredible potential for a workshop, hobby space, or future expansion. Conveniently located near the village, you’ll enjoy easy access to shopping, dining, parks, and local amenities while still having the privacy of a spacious lot. Don’t miss this wonderful opportunity to make this charming home your own!
| Price History |
|---|
General Features
| Cooling | Wall/Window Unit(s) |
|---|---|
| Tax Lot | 3 |
| Building Area Units | Square Feet |
| Year Built | 1937 |
| Elementary School | Lincoln Avenue Elementary School |
| Additional Parcels Y/N | No |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven,Refrigerator,Stainless Steel Appliance(s),Washer,Gas Water Heater |
| Heating | Baseboard,Natural Gas |
| Middle/Junior High School | Sayville Middle School |
| Property Attached Y/N | No |
| Elementary School District | Sayville |
| Parcel Number | 0500-356-00-01-00-003-000 |
| Architectural Style | Cape Cod |
| County | Suffolk County |
| Close Price | 610000 |
| Tax Year | 2025 |
| Carport Y/N | No |
| Property Type | Residential |
| Middle/Junior School District | Sayville |
| View | Neighborhood |
| Senior Community Y/N | No |
| Property Subtype | Single Family Residence |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Trash Collection Public,Water Connected |
| Property Condition | Actual |
| Sewer | None |
| High School District | Sayville |
| Standard Status | Closed |
| Disclosures | Lead Paint,Seller Property Disclosure |
| City | Islip |
| High School | Sayville High School |
| Patio/Porch Features | Patio |
| Total Rooms | 4 |
| AttributionContact | tracichiarello@aol.com |
| Tax Annual Amount | 10332.02 |
| PostalCity | Sayville |
| Full Baths | 2 |
| Tax Assessed Value | 31700 |
| Construction Materials | Vinyl Siding |
| Garage Y/N | Yes |
| Directions | From Lakeland Ave: West on Tariff,South on Roosevelt |
| HOA | No |
| Garage Spaces | 2 |
| HOA | No |
| Listing Appliances | Dishwasher, Gas Cooktop, Gas Oven, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Basement (Y/N) | Yes |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Basement | Partial,Unfinished,Walk-Out Access |
| Window Features | Wood Frames |
| Interior Amenities | First Floor Bedroom,Ceiling Fan(s),Chandelier,Eat-in Kitchen,Granite Counters,Recessed Lighting |
| Flooring | Hardwood |
| Fireplace Features | None |
| General Features | First Floor Bedroom,Ceiling Fan(s),Chandelier,Eat-in Kitchen,Granite Counters,Recessed Lighting |
| Eat-in Kitchen | Yes |
| Ceiling Fan(s) | Yes |
| Basement Features | Partial, Unfinished, Walk-Out Access |
Exterior Features
| Other Equipment | None |
|---|---|
| Showing Instructions | By Appointment only |
| Horse Y/N | No |
| Fencing | Back Yard,Fenced |
| Parking Features | Detached,Driveway,Garage,Off Street,On Street |
| Spa | No |
| Water Source | Public |
| Total Parking | 6 |
| Waterfront Y/N | No |
| Parking Features | Detached, Driveway, Garage, Off Street, On Street |
| Parking Spaces | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the